FALL for ART
Fri, Oct 6, 2023 06:00PM EDT
Price | Bid Increment |
---|---|
$0 | $10 |
$200 | $20 |
$320 | $30 |
$380 | $20 |
$420 | $30 |
$480 | $20 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,200 | $300 |
$3,800 | $200 |
$4,200 | $300 |
$4,800 | $200 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$32,000 | $3,000 |
$38,000 | $2,000 |
$42,000 | $3,000 |
$48,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$200,000 | $20,000 |
$320,000 | $30,000 |
$380,000 | $20,000 |
$420,000 | $30,000 |
$480,000 | $20,000 |
$500,000 | $50,000 |
Available payment options
Bidder Can Make Shipping Arrangements, Local Pick-Up, In-House Shipping